<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative to windirstat?</title>
	<atom:link href="http://absoblogginlutely.net/2009/11/alternative-to-windirstat/feed/" rel="self" type="application/rss+xml" />
	<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andy</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-4222</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-4222</guid>
		<description>Yes it  claims to be faster but it&#039;s not free. Although it does more things than Windirstat, most of the things it does are not really what this tool would be used for. Personally I think the coloured squares aren&#039;t really confusing and give a nice quick visual clue as to the relative sizes  - great when presenting disk space usage to clients who do not understand the difference between Mb&#039;s and Gb&#039;s but understand when 50% of a server&#039;s hard drive is taken up with a users movie or mp3 collection. Thanks for the feedback though.</description>
		<content:encoded><![CDATA[<p>Yes it  claims to be faster but it&#8217;s not free. Although it does more things than Windirstat, most of the things it does are not really what this tool would be used for. Personally I think the coloured squares aren&#8217;t really confusing and give a nice quick visual clue as to the relative sizes  &#8211; great when presenting disk space usage to clients who do not understand the difference between Mb&#8217;s and Gb&#8217;s but understand when 50% of a server&#8217;s hard drive is taken up with a users movie or mp3 collection. Thanks for the feedback though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binaryman</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-4221</link>
		<dc:creator>binaryman</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-4221</guid>
		<description>Try Directory Report
http://www.file-utilities.com
It is faster than WinDirStat</description>
		<content:encoded><![CDATA[<p>Try Directory Report<br />
<a href="http://www.file-utilities.com" rel="nofollow">http://www.file-utilities.com</a><br />
It is faster than WinDirStat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoOne</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-1709</link>
		<dc:creator>NoOne</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-1709</guid>
		<description>Have you looked at treesize and treesize pro from Jam software?</description>
		<content:encoded><![CDATA[<p>Have you looked at treesize and treesize pro from Jam software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Helsby</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-1640</link>
		<dc:creator>Andy Helsby</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-1640</guid>
		<description>Thanks Andrew - I&#039;ve contacted them this morning to see what they have to say. Ron - thanks for the suggestion - I couldn&#039;t remember the name of that program - that was it. I also tried jdisk (requires java) but it took forever to scan, needs java and the interface for the results was not as useful for me.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8211; I&#8217;ve contacted them this morning to see what they have to say. Ron &#8211; thanks for the suggestion &#8211; I couldn&#8217;t remember the name of that program &#8211; that was it. I also tried jdisk (requires java) but it took forever to scan, needs java and the interface for the results was not as useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hargreave</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-1639</link>
		<dc:creator>Andrew Hargreave</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-1639</guid>
		<description>Have you tried contacting the WDS folks about this issue?  Maybe they don&#039;t know about it?

http://windirstat.info/contact/</description>
		<content:encoded><![CDATA[<p>Have you tried contacting the WDS folks about this issue?  Maybe they don&#8217;t know about it?</p>
<p><a href="http://windirstat.info/contact/" rel="nofollow">http://windirstat.info/contact/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://absoblogginlutely.net/2009/11/alternative-to-windirstat/comment-page-1/#comment-1636</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://absoblogginlutely.net/?p=2816#comment-1636</guid>
		<description>Have you tried Sequoia?</description>
		<content:encoded><![CDATA[<p>Have you tried Sequoia?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: absoblogginlutely.net @ 2012-02-11 22:10:46 -->
